Some of our athletes went up to CrossFit Julia for a friendly competition. The first workout was the CrossFit Total and the second one was the CrossFit named workout Barbara. Here are the results for our athletes from the Total, we will put up the results for Barbara when we get them. The number of PRs was crazy. It was cool to see.
| BS | Press | Deadlift | CF Total | Barbara | Overall Place | |
| KO | 270 PR | 115 PR | 355 | 740 PR | We don't | 1 |
| Lambo | 220 PR | 82 PR | 280 | 582 PR | know the | 2 |
| Jasmine | 270 PR | 105 max | 355 PR | 730 PR | times. | 3 |
| Shannan | 205 PR | 85 PR | 280 PR | 570 PR | 4 | |
| Colleen | 180 PR | 75 PR | 250 PR | 505 PR | We will | 5 |
| Kerri | 235 PR | 125 max | 320 | 680 PR | post them | 6 |
| when | ||||||
| Brad | 435 max | 175 | 525 | 1135 PR | we get | 5 |
| Scuba | 365 PR | 225 PR | 455 PR | 1045 PR | them. | 6 |
| Socks | 280 | 155 | 415 PR | 850 PR | 8 | |
| Rose | 300 PR | 180 PR | 425 PR | 905 PR | 9 | |
| Skip | 350 PR | 165 max | 425 | 940 PR | ------ |



































