Nate
As many rounds in 20 minutes of:
2 muscle-ups
4 hand stand pushups
8 kettlebell swings, 32 kg (20 kg)
The HSPUs are against a wall today. If you can't do HSPUs, you will press two kettlebells for the handstand pushups and will swing one of them for the swings. If you can't do muscle-ups, do 5 C2B pull-ups.
"Do not plant your dreams in the field of indecision, where nothing ever grows but the weeds of "what-if."
- Dodinsky
| Rounds: | ||
| Caleb | 16+1 | |
| Casper | 10 | |
| Cho | 10 | |
| Christo | 9+4 | |
| Colleen | 10+1 | |
| Dana | 7 | |
| Dubos | 8+1 | |
| Javier | 16+2 | |
| Jimmy | 5+3 | |
| Jumper | 18+6 | |
| Lambo | 10+4 | |
| Lance | 12+6 | |
| Lee | 16+8 | |
| Matty G | 14+6 | |
| Mini | 11+7 | |
| Pistono | 16+6 | |
| Powell | 10+1 | |
| Wiley | 7 | |
| York | 8+1 | |
| TJ | 9 | (bar muscle ups) |
| Lo | 14+1 | (bar muscle ups) |
| Roberto | 10 | (bar muscle ups) |
| Proper | 12+6 | (C2B Pullups) |
| Tiede | 10+6 | (C2B Pullups) |
| Rylander | 8+5 | (C2B Pullups) |
| Andy | 8+8 | (C2B Pullups) |
| Scott | 11+6 | (C2B Pullups) |
| Kadir | 8+5 | (C2B Pullups) |
| Stacy | 11 | (C2B Pullups) |
| Erica | 10+6 | (C2B Pullups) |
| Kumagai | 11 | (C2B Pullups) |
| Vaughan | 8 | (C2B Pullups) |
| Bri | 9+5 | (C2B Pullups) |
| Jordan | 11+5 | (C2B Pullups) |
| Kurt | 14 | (C2B/kettlebell press) |
| BA | 11+12 | (C2B/kettlebell press) |
| MnM | 12 | (C2B/kettlebell press) |
| Bruno | 10+5 | (C2B/kettlebell press) |
| Stanimal | 10+4 | (C2B/kettlebell press) |
| Paul | 10+1 | (C2B/kettlebell press) |
| Bryce | 11+14 | (C2B/kettlebell press) |
| Fran | 12+16 | (C2B/kettlebell press) |
| Jody | 13+3 | (Chin/kettlebell press) |
| Ben | 12+5 | (Chin/kettlebell press) |
| Carl | 13 | (Chin/kettlebell press) |
| Julian | 11 | (Chin/kettlebell press) |
| Jane | 11 | (Chin/kettlebell press) |
| Big Jon | 16+5 | (Chin/kettlebell press) |
| Dre | 11+1 | (Chin/kettlebell press) |
| Ogle | 11+4 | (Chin/kettlebell press) |
| Berj | 12+5 | (Chin/kettlebell press) |
| Brown | 11 | (Chin/kettlebell press) |
| Nick F | 7 | (Chin/kettlebell press) |
| Brendan | 11+1 | (Chin/kettlebell press) |
| Guibsi | 18+13 | (modified) |
| Nikki | 19+3 | (modified) |
| Neely | 12+9 | (modified) |
| Kat+1 | 10+6 | (modified) |
| KK | 15+3 | (modified) |
| Pete | NFT | (modified) |
| Fahey | 11+13 | (modified) |
| Scuba | NFT | (modified) |
| Alyson | NFT | (modified) |
| Amaria | 6 | (modified) |
| Aaron | 9+1 | (modified) |
| Rudden | 12+9 | (modified) |
| Martha | 12 | (modified) |
| Parks | 16 | (modified) |
| Paula | 9 | (modified) |
| Kerrie | 14+3 | (modified) |
| Drew | 14+3 | (modified) |
| Tuesday | ||
| Jumper | 6:06 | |
| Lee | 4:51 | |
| Joy | 19:07 | |
| O-Lift Workout | Strength Workout | |
| Wiley | Neely | |
| Jodi | Proper | |
| Crepps | Julian | |
| Colleen | Paul | |
| Scuba | Powell | |
| Kadir | Bruno | |
| Lo | Mini | |
| Bryce | ||
| Utah | Basic Barbell | |
| Roberto | Parks | |
| Jumper | Kumagai | |
| Lambo | Bri | |
| Christo | Jody | |
| Caleb | Rylander | |
| Stan | ||
| Rowing Workout | Martha | |
| Dre | Paula | |
| Jody | ||
| Bryce | ||
| Cho | ||
| Andy | ||
| Utah | ||
| Big Jon | ||
| Erica |




































