General Warm-up
1000 meter row
50 double unders
25 pushups
Mobility/Team Stretch
Workout Specific Warm-up
5 x 3 of power cleans, up to a heavy triple
20 double-unders after each set
Workout
For time:
1000 meter row
3 rounds of:
10 power cleans, 135 lbs (95 lbs)
30 double-unders
then
500 meter row
"I will not cut my conscience to fit this year's fashions."
- Lillian Hellman
| Times: | ||
| Alex | 10:22 | |
| Amaria | 12:09 | |
| Andy | 13:16 | |
| BA | 12:44 | |
| Balaban | 10:35 | |
| Ben H | 14:01 | |
| Ben M | 12:15 | |
| Big Jon | 10:20 | |
| Billy | 13:28 | |
| Bruno | 14:02 | |
| Cari | 13:13 | |
| Christy | 13:51 | |
| Dana | 10:57 | |
| Dandrews | 12:24 | |
| Erica | 12:15 | |
| Fahey | 13:19 | |
| Fran | 13:34 | |
| Frank | 11:10 | |
| Huffine | 12:41 | |
| Jenn | 15:01 | |
| Jim C | 13:22 | |
| Joanna | 12:01 | |
| Jody | 11:40 | |
| John Guest | 12:36 | |
| Julian | 11:56 | |
| Kadir | 14:20 | |
| Kris | 16:14 | |
| Kumagai | 15:06 | |
| Larry | 14:00 | |
| Matt Powell | 14:28 | |
| MnM | 13:44 | |
| Okuna | 13:39 | |
| Papa John | 9:49 | |
| Parker | 15:39 | |
| Parks | 14:19 | |
| Pat | 11:17 | |
| Pat O | 12:51 | |
| Patrick | 14:50 | |
| Powell | 12:06 | |
| Roberto | 12:56 | |
| Rylander | 14:25 | |
| Scott | 11:38 | |
| Shaira | 17:43 | |
| Shawn | 14:34 | |
| Tiede | 12:45 | |
| Utah | 12:04 | |
| V | 15:21 | |
| Val | 14:50 | |
| Vaughan | 16:01 | |
| Wesley | 12:10 | |
| Wiley | 11:19 | |
| Paula | 17:20 | (85 lbs) |
| Nikki | 13:46 | (85 lbs) |
| LuLu | 14:24 | (85 lbs) |
| Molly | 12:35 | (85 lbs) |
| York | 14:17 | (85 lbs) |
| Wolfe | 15:40 | (115 lbs) |
| Pete | 16:03 | (115 lbs) |
| Bruce | 18:18 | (115 lbs) |
| Brown | 14:01 | (115 lbs) |
| Carl | 13:59 | (115 lbs) |
| Beecroft | 15:00 | (115 lbs) |
| Clay | 11:56 | (115 lbs) |
| Rosa | ???? | (75 lbs) |
| Jane | 14:38 | (75 lbs) |
| Margaret | 13:48 | (65 lbs) |
| Jennifer | 16:11 | (65 lbs) |
| Andrew | 15:11 | (75 lbs) |
| Jacque | 15:14 | (55 lbs) |
| Kerrie | 15:42 | (55 lbs) |
| Tammy | 15:25 | (55 lbs) |
| Mair | 15:38 | (55 lbs) |
| Sandra | 19:02 | (55 lbs) |
| Diane | 13:41 | (55 lbs) |
| Jeff | 14:33 | (modified) |
| Cheryl | 13:54 | (modified) |
| Neely | 18:32 | (modified) |
| Kat+1 | 14:40 | (modified) |
| Amanda | 17:27 | (modified) |
| Kurt | 9:08 | (modified) |
| JW | 16:03 | (modified) |
| Joy | 12:09 | (modified) |
| Cannon | 10:40 | (modified) |
| Becky | Taper | |
| Bryce | Taper | |
| Petty | Taper | |
| Caleb | Taper | |
| Socks | Taper | |
| Jumper | Taper | |
| KO | Taper | |
| Colleen | Taper | |
| Louisa | Taper | |
| Skills Workout | ||
| 10 minutes of: | ||
| 6 snatches | ||
| 8 dips | ||
| 12 situps | ||
| Rounds: | ||
| Blyde | 6+17 | |
| Mair | 5+11 | |
| Emily | 5+6 | |
| Wagner | 5+8 | |
| Team Workout | Strength Workout | |
| Cori | Ben | |
| Jumper | Jenn | |
| KO | Cheryl | |
| Colleen | Kris | |
| Alsyon | Cannnon | |
| Lambo | Pete | |
| Lee | Kumagai | |
| Shannan | Parks | |
| Lo | Christy | |
| Dozer | Pat O | |
| Vaughan | ||
| Gymnastics | Dana | |
| Balaban | Wiley | |
| Kumagai | Bryce | |
| Utah |




































