General Warmup
1000 meter row
Mobility Session/Team Stretch
Workout Specific Warmup
5 x 5 of deadlift, up to 315 lbs (215 lbs)
pullup and HSPU warmup after each set
Workout
For time:
30 Handstand push-ups
40 Pull-ups, chin over
50 Kettlebell swings, 1.5 poods
60 Sit-ups
70 Burpees
Neal Maddox went 8:15. Just say'n.
This isn't a type of workout that we do very often. Don't cherry pick. If you can't do HSPU, please do 60 pushups.
"You're only given a little spark of madness. You mustn't lose it."
- Robin Williams
| Times: | ||
| Aaron | 17:23 | |
| Alex | 17:50 | |
| Ann | 19:50 | |
| Behr | 13:41 | |
| Big Jon | 20:18 | |
| Bruno | 20:50 | |
| Cannon | 20:20 | |
| Cari | 21:45 | |
| Dallas | 13:10 | |
| Dan | 18:42 | |
| Dana | 17:36 | |
| Erik L | 21:00 | |
| Eryka | 18:08 | |
| Flagella | 20:56 | |
| Grant | 14:09 | |
| Greg | 19:09 | |
| Hatfield | 21:52 | |
| Hiram | 16:00 | |
| Huffine | 16:22 | |
| Ian | 17:06 | |
| Javier | 12:41 | |
| Jesus | 25:58 | |
| Jimmy | 16:18 | |
| Joanna | 19;45 | |
| Jody | 14:30 | |
| Joy | 19:45 | |
| JP | 22:55 | |
| Kara | 18:26 | |
| Larry | 20:14 | |
| Lauren | 20:04 | |
| Leddy | 21:46 | |
| Leigh | 24:57 | |
| Matty G | 15:30 | |
| MnM | 18:33 | |
| Nick | 19:20 | |
| Parker | 19:07 | |
| Paula | 19:04 | |
| Powell | 15:30 | |
| Rhonda | 18:24 | |
| Rich | 17:40 | |
| Roberto | 21:54 | |
| Rosa | 21:00 | |
| Rylander | 20:34 | |
| Schwartz | 16:38 | |
| Scott | 15:28 | |
| Silverman | 19:51 | |
| Steph | 14:59 | |
| Tiede | 13:47 | |
| Tiff | 15:03 | |
| Tiffany | 16:20 | |
| Utah | 17:01 | |
| Vaughan | 19:53 | |
| Wiley | 15:11 | |
| Zach | 20:00 | |
| Kim | 19:01 | (12 kg) |
| Lindsey | 17:39 | (12 kg) |
| Chelsea | 20:08 | (12 kg) |
| LuLu | 18:20 | (12 kg) |
| Morriah | 19:05 | (12 kg) |
| Tauer | 17:39 | (12 kg) |
| Sara | 20:14 | (12 kg) |
| Carl | 20:00 | (20 kg) |
| Arick | 22:20 | (20 kg) |
| Gilum | 23:11 | (16 kg) |
| Steve T | 21:08 | (16 kg) |
| Chad | 16:33 | (modified) |
| Courtney | 21:44 | (modified) |
| Mair | 22:03 | (modified) |
| Boaz | 18:29 | (modified) |
| Skills | ||
| Jim | 6+14 | |
| Fritz | 8:13 | |
| Scott F | 8+10 | |
| O-Lift Workout | Strength Workout | |
| MnM | Scott | |
| Rosa | Bruno | |
| Ian | Foster | |
| Powell | ||
| Tiede | Basic Barbell | |
| Dan | Ian | |
| Paula | Matt | |
| Scott | Wolfe | |
| TJ | RJ | |
| CoCo | Sara | |
| Dubos | ||
| Dana | ||
| Hatfield | ||
| Silverman |
FRCF Winter Camp 2013.





































Great pic, Jodi!
Posted by: Lance | January 20, 2013 at 09:16 PM
Thanks for a great winter camp Skip and Jodi!
Posted by: Shawn | January 21, 2013 at 09:19 PM
awesome camp! th ank you.
Posted by: Mickey | January 21, 2013 at 10:11 PM
Totally incredible weekend you guys. A whole new level. Thanks so much.
Posted by: eric kiker | January 22, 2013 at 10:30 AM