General Warmup
1000 meter row
Mobility Session/Team Stretch
Workout Specific Warmup
Push jerk up to a heavy double. Should be close to your max. You have 15 minutes.
pullup warmup in between sets
Workout
7 rounds for time of:
7 push jerks, 155 lbs (105 lbs)
7 C2B pullups
7 burpees
"Hope begins in the dark, the stubborn hope that if you just show up and try to do the right thing, the dawn will come."
- Anne Lamott
| Times: | ||
| Alex | 15:49 | |
| Caleb | 10:25 | |
| Cannon | 15:24 | |
| Casper | 14:02 | |
| Christo | 12:57 | |
| Colleen | 7:17 | |
| Cori | 9:47 | |
| Dallas | 12:58 | |
| Dandrews | 18:24 | |
| Erica | 12:40 | |
| Foster | 10:46 | |
| Fran | 15:32 | |
| Javier | 12:59 | |
| Jody | 15:26 | |
| Jumper | 8:41 | |
| KO | 8:38 | |
| Lambo | 12:15 | |
| Lindberg | 16:36 | |
| Louisa | 12:27 | |
| Matty G | 13:13 | |
| Patrick | 17:58 | |
| Ray | 14:33 | |
| Richy | 13:56 | |
| Rogan | 10:41 | |
| Scott | 14:17 | |
| Scuba | 12:39 | |
| Seth | 14:53 | |
| Shaina | 17:40 | |
| Shawn | 20:59 | |
| Shorter | ???? | |
| Silverman | 13:40 | |
| Socks | 13:07 | |
| Tiede | 14:02 | |
| TJ | 12:10 | |
| Wiley | 17:00 | |
| Pat L | 18:46 | (135 lbs) |
| Mickey | 16:28 | (135 lbs) |
| Jesus | 16:16 | (135 lbs) |
| Jacob | 17:11 | (135 lbs) |
| Nick | 15:33 | (135 lbs) |
| Chance | 14:42 | (135 lbs) |
| Evan | 18:10 | (135 lbs) |
| Vaughan | 17:34 | (135 lbs) |
| Parker | 19:21 | (135 lbs) |
| Todd D | 19:08 | (135 lbs) |
| Jenn | 16:31 | (95 lbs) |
| Lauren | 15:03 | (95 lbs) |
| MnM | 13:05 | (95 lbs) |
| Rosa | 17:52 | (95 lbs) |
| Paula | 20:10 | (95 lbs) |
| Kara | 17:40 | (95 lbs) |
| Sara | 17:34 | (95 lbs) |
| Rhonda | 15:16 | (95 lbs) |
| Kumagai | 17:30 | (85 lbs) |
| Schwartz | 10:35 | (85 lbs) |
| Riley | 16:41 | (115 lbs) |
| Pater L | 20:15 | (115 lbs) |
| Holland | 16:27 | (115 lbs) |
| Flagella | 21:09 | (115 lbs) |
| Janice | 16:59 | (75 lbs) |
| Boaz | 16:00 | (75 lbs) |
| Steve T | 15:10 | (95 lbs) |
| Fogel | 16:23 | (95 lbs) |
| Phillip | 22:43 | (95 lbs) |
| Ann | 14:12 | (65 lbs) |
| Sandie +1 | 12:56 | (65 lbs) |
| LuLu | 13:36 | (65 lbs) |
| Tauer | 13:48 | (65 lbs) |
| Dre | 16:05 | (modified) |
| Joanna | 12:26 | (modified) |
| Rylander | 12:10 | (modified) |
| Marie | 19:39 | (modified) |
| Marilyn | 16:46 | (modified) |
| Tim L | 11:48 | (modified) |
| David L | 14:28 | (modified) |
| Kim G | 15:00 | (modified) |
| Jofer | 13:10 | (modified) |
| Courtney | 17:35 | (modified) |
| O-Lift Workout | Strength Workout | |
| Danielle | Marilyn | |
| Jodi | Jesus | |
| Rosa | Green | |
| Paula | Ray | |
| Huffine | Tiede | |
| Andrew | Jody | |
| TJ | Cori | |
| Rogan | ||
| Foster | ||
| Christo | ||
| Lauren | ||
| Erica | ||
| Kumagai | ||
| Jumper | ||
| KO | ||
| Colleen | ||
| Lindberg | ||
| Scuba | ||
| Dana |





































Hey Green!
Posted by: Jenn | February 20, 2013 at 06:42 AM