Listed below are the men with CrossFit Totals over 700 lbs and the women with CrossFit Totals over 400 lbs.
|
Name |
BW | Squat | Press | Deadlift | Total |
| Jumbo Sexy | 255 | 435 | 175 | 525 | 1140 |
| Scuba | 220 | 365 | 225 | 455 | 1045 |
| Josh | 200 | 377 | 176 | 449 | 1002 |
| Vardo | 200 | 350 | 175 | 475 | 1000 |
| SFM | 210 | 350 | 165 | 425 | 940 |
| Jeeves | 180 | 350 | 175 | 410 | 935 |
| Rose | 180 | 300 | 180 | 425 | 905 |
| Matty G | 155 | 305 | 155 | 425 | 885 |
| Rich | 315 | 165 | 405 | 885 | 885 |
| Erik | 200 | 305 | 170 | 405 | 880 |
| Mike | 150 | 325 | 140 | 405 | 860 |
| Big Mike | 230 | 285 | 175 | 400 | 860 |
| Socks | 170 | 280 | 155 | 415 | 850 |
| Javier | 185 | 275 | 150 | 420 | 845 |
| Scott | 170 | 290 | 165 | 375 | 830 |
| Scott O | 190 | 270 | 175 | 360 | 805 |
| Steve | 185 | 275 | 125 | 400 | 800 |
| Bruno | 160 | 285 | 135 | 365 | 785 |
| Emilio | 185 | 275 | 175 | 335 | 785 |
| Kurt | 195 | 285 | 135 | 365 | 785 |
| Larry | 200 | 285 | 145 | 355 | 785 |
| Roeper | 190 | 290 | 140 | 345 | 775 |
| Tre | 155 | 240 | 110 | 375 | 725 |
| Houlne | 185 | 245 | 125 | 350 | 720 |
| Brad H | 155 | 264 | 143 | 310 | 717 |
| Steve F | 170 | 265 | 125 | 315 | 705 |
| Women | |||||
| Kristen | 165 | 270 | 115 | 355 | 740 |
| Jumper | 155 | 270 | 105 | 355 | 730 |
| Kerri | 145 | 235 | 125 | 335 | 695 |
| Christy | 145 | 195 | 105 | 300 | 600 |
| Lambo | 135 | 220 | 82 | 280 | 582 |
| Shannan | 125 | 205 | 85 | 570 | 570 |
| Cori | 150 | 205 | 85 | 270 | 560 |
| Stacy | 135 | 185 | 85 | 285 | 555 |
| Jodi | 120 | 185 | 85 | 255 | 525 |
| Colleen | 130 | 180 | 75 | 250 | 505 |
| Cari | 145 | 160 | 85 | 245 | 490 |
| Tiffany | 145 | 180 | 80 | 230 | 490 |
| Lacy | 130 | 155 | 75 | 240 | 470 |
| Lynn | 160 | 165 | 80 | 215 | 460 |
| Laura | 135 | 165 | 75 | 195 | 435 |
| Shaira | 120 | 145 | 70 | 200 | 425 |
| Sandie | 115 | 145 | 80 | 185 | 410 |






















